MC Metal Bellows Expansion Joint

Metal Expansion Joints

The Model MC is a time-tested expansion joint that features hydroformed bellows and control rings. The bellows are hydroformed with water pressure much higher than a normal system pressure, resulting in a bellows that has lower internal stresses and has…

Product Description

Product Highlights

Additional Resources

Submittals

Product Description

The Model MC is a time-tested expansion joint that features hydroformed bellows and control rings. The bellows are hydroformed with water pressure much higher than a normal system pressure, resulting in a bellows that has lower internal stresses and has undergone the ultimate pressure test. The self-equalizing control rings control the bellows movement.

All in-line bellows expansion joints develop anchor loads and require guiding.  Refer to the design guide or consult Metraflex or your local representative for more information.

Product Highlights

  • Proudly made in the USA
  • Maximum Working Pressure:               300 PSI (depending on end fitting)
  • Maximum Working Temperature:         500⁰ F
  • Maximum Test Pressure:                     450 PSI at 70⁰ F
    • End fittings
    • Flanges:
      • 150 lb. class joints come standard with 150 lb. carbon steel in accordance to ANSI B16.5
      • 300 lb. class joints come standard with 300 lb. carbon steel in accordance to ANSI B16.5
      • Custom options available.
    • Weld Ends:
      • Standard Weight A-106 carbon steel is standard
      • Custom options available
  • Dual options available

Additional Resources

MC FLANGE - SINGLE

Group 8 Created with Sketch.

Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F0250 2-1/2″ 1 0.375 7.25 28.00 300 500 450 21 2600 2600 Revit/CAD
MC02C15F0250 2 0.75 8.75 35.00 300 500 450 21 1300 2600 Revit/CAD
MC03C15F0250 3 1.125 10.38 42.00 300 500 450 21 867 2600 Revit/CAD
MC04C15F0250 4 1.5 12.00 49.00 300 500 450 21 650 2600 Revit/CAD
MC05C15F0250 5 1.875 13.63 57.00 300 500 450 21 520 2600 Revit/CAD
MC06C15F0250 6 2.25 15.25 64.00 300 500 450 21 433 2600 Revit/CAD
MC07C15F0250 7 2.625 16.88 72.00 300 500 450 21 371 2600 Revit/CAD
MC08C15F0250 8 3 18.50 80.00 300 500 450 21 325 2600 Revit/CAD
MC09C15F0250 9 3.375 20.25 88.00 300 500 450 21 289 2600 Revit/CAD
MC10C15F0250 10 3.75 21.75 95.00 300 500 450 21 260 2600 Revit/CAD
MC11C15F0250 11 4.125 23.13 103.00 300 500 450 21 236 2600 Revit/CAD
MC12C15F0250 12 4.5 24.75 110.00 300 500 450 21 217 2600 Revit/CAD
MC13C15F0250 13 4.875 26.38 118.00 300 500 450 21 200 2600 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F0300 3″ 1 0.375 7.25 28.00 300 500 450 21 2600 2600 Revit/CAD
MC02C15F0300 2 0.75 8.75 35.00 300 500 450 21 1300 2600 Revit/CAD
MC03C15F0300 3 1.125 10.38 42.00 300 500 450 21 867 2600 Revit/CAD
MC04C15F0300 4 1.5 12.00 49.00 300 500 450 21 650 2600 Revit/CAD
MC05C15F0300 5 1.875 13.63 57.00 300 500 450 21 520 2600 Revit/CAD
MC06C15F0300 6 2.25 15.25 64.00 300 500 450 21 433 2600 Revit/CAD
MC07C15F0300 7 2.625 16.88 72.00 300 500 450 21 371 2600 Revit/CAD
MC08C15F0300 8 3 18.50 80.00 300 500 450 21 325 2600 Revit/CAD
MC09C15F0300 9 3.375 20.25 88.00 300 500 450 21 289 2600 Revit/CAD
MC10C15F0300 10 3.75 21.75 95.00 300 500 450 21 260 2600 Revit/CAD
MC11C15F0300 11 4.125 23.13 103.00 300 500 450 21 236 2600 Revit/CAD
MC12C15F0300 12 4.5 24.75 110.00 300 500 450 21 217 2600 Revit/CAD
MC13C15F0300 13 4.875 26.38 118.00 300 500 450 21 200 2600 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F0400 4″ 1 0.375 7.25 40.00 300 500 450 29 2800 2800 Revit/CAD
MC02C15F0400 2 0.75 8.75 50.00 300 500 450 29 1400 2800 Revit/CAD
MC03C15F0400 3 1.125 10.38 60.00 300 500 450 29 933 2800 Revit/CAD
MC04C15F0400 4 1.5 12.00 68.00 300 500 450 29 700 2800 Revit/CAD
MC05C15F0400 5 1.875 13.63 77.00 300 500 450 29 560 2800 Revit/CAD
MC06C15F0400 6 2.25 15.25 85.00 300 500 450 29 467 2800 Revit/CAD
MC07C15F0400 7 2.625 16.88 90.00 300 500 450 29 400 2800 Revit/CAD
MC08C15F0400 8 3 18.50 100.00 300 500 450 29 350 2800 Revit/CAD
MC09C15F0400 9 3.375 20.25 110.00 300 500 450 29 311 2800 Revit/CAD
MC10C15F0400 10 3.75 21.75 120.00 300 500 450 29 280 2800 Revit/CAD
MC11C15F0400 11 4.125 23.13 127.00 300 500 450 29 255 2800 Revit/CAD
MC12C15F0400 12 4.5 24.75 135.00 300 500 450 29 233 2800 Revit/CAD
MC13C15F0400 13 4.875 26.38 143.00 300 500 450 29 215 2800 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F0500 5″ 1 0.375 7.25 50.00 300 500 450 40 3100 3100 Revit/CAD
MC02C15F0500 2 0.75 8.75 60.00 300 500 450 40 1550 3100 Revit/CAD
MC03C15F0500 3 1.125 10.38 70.00 300 500 450 40 1033 3100 Revit/CAD
MC04C15F0500 4 1.5 12.00 80.00 300 500 450 40 775 3100 Revit/CAD
MC05C15F0500 5 1.875 13.63 90.00 300 500 450 40 620 3100 Revit/CAD
MC06C15F0500 6 2.25 15.25 100.00 300 500 450 40 517 3100 Revit/CAD
MC07C15F0500 7 2.625 16.88 115.00 300 500 450 40 443 3100 Revit/CAD
MC08C15F0500 8 3 18.50 125.00 300 500 450 40 388 3100 Revit/CAD
MC09C15F0500 9 3.375 20.25 135.00 300 500 450 40 344 3100 Revit/CAD
MC10C15F0500 10 3.75 21.75 145.00 300 500 450 40 310 3100 Revit/CAD
MC11C15F0500 11 4.125 23.13 160.00 300 500 450 40 282 3100 Revit/CAD
MC12C15F0500 12 4.5 24.75 170.00 300 500 450 40 258 3100 Revit/CAD
MC13C15F0500 13 4.875 26.38 180.00 300 500 450 40 238 3100 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F0600 6″ 1 0.75 9.50 95.00 300 500 450 62 3500 3500 Revit/CAD
MC02C15F0600 2 1.5 12.75 120.00 300 500 450 62 1750 3500 Revit/CAD
MC03C15F0600 3 2.25 16.00 145.00 300 500 450 62 1167 3500 Revit/CAD
MC04C15F0600 4 3 19.25 170.00 300 500 450 62 875 3500 Revit/CAD
MC05C15F0600 5 3.75 22.50 205.00 300 500 450 62 700 3500 Revit/CAD
MC06C15F0600 6 4.5 25.75 230.00 300 500 450 62 583 3500 Revit/CAD
MC07C15F0600 7 5.25 29.00 255.00 300 500 450 62 500 3500 Revit/CAD
MC08C15F0600 8 6 32.25 280.00 300 500 450 62 438 3500 Revit/CAD
MC09C15F0600 9 6.75 35.50 305.00 300 500 450 62 389 3500 Revit/CAD
MC10C15F0600 10 7.5 38.75 320.00 300 500 450 62 350 3500 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F0800 8″ 1 0.75 9.50 135.00 300 500 450 92 3700 3700 Revit/CAD
MC02C15F0800 2 1.5 12.75 165.00 300 500 450 92 1850 3700 Revit/CAD
MC03C15F0800 3 2.25 16.00 190.00 300 500 450 92 1233 3700 Revit/CAD
MC04C15F0800 4 3 19.25 225.00 300 500 450 92 925 3700 Revit/CAD
MC05C15F0800 5 3.75 22.50 250.00 300 500 450 92 740 3700 Revit/CAD
MC06C15F0800 6 4.5 25.75 280.00 300 500 450 92 617 3700 Revit/CAD
MC07C15F0800 7 5.25 29.00 310.00 300 500 450 92 529 3700 Revit/CAD
MC08C15F0800 8 6 32.25 335.00 300 500 450 92 463 3700 Revit/CAD
MC09C15F0800 9 6.75 35.50 375.00 300 500 450 92 411 3700 Revit/CAD
MC10C15F0800 10 7.5 38.75 415.00 300 500 450 92 370 3700 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F1000 10″ 1 0.75 10.50 165.00 300 500 450 135 4000 4000 Revit/CAD
MC02C15F1000 2 1.5 13.75 200.00 300 500 450 135 2000 4000 Revit/CAD
MC03C15F1000 3 2.25 17.00 240.00 300 500 450 135 1333 4000 Revit/CAD
MC04C15F1000 4 3 20.25 275.00 300 500 450 135 1000 4000 Revit/CAD
MC05C15F1000 5 3.75 23.50 300.00 300 500 450 135 800 4000 Revit/CAD
MC06C15F1000 6 4.5 26.75 340.00 300 500 450 135 667 4000 Revit/CAD
MC07C15F1000 7 5.25 30.00 375.00 300 500 450 135 571 4000 Revit/CAD
MC08C15F1000 8 6 33.25 400.00 300 500 450 135 500 4000 Revit/CAD
MC09C15F1000 9 6.75 36.50 440.00 300 500 450 135 444 4000 Revit/CAD
MC10C15F1000 10 7.5 39.75 475.00 300 500 450 135 400 4000 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F1200 12″ 1 0.75 11.00 280.00 300 500 450 175 4200 4200 Revit/CAD
MC02C15F1200 2 1.5 14.25 320.00 300 500 450 175 2100 4200 Revit/CAD
MC03C15F1200 3 2.25 17.50 365.00 300 500 450 175 1400 4200 Revit/CAD
MC04C15F1200 4 3 20.75 405.00 300 500 450 175 1050 4200 Revit/CAD
MC05C15F1200 5 3.75 24.00 445.00 300 500 450 175 840 4200 Revit/CAD
MC06C15F1200 6 4.5 27.25 485.00 300 500 450 175 700 4200 Revit/CAD
MC07C15F1200 7 5.25 30.50 525.00 300 500 450 175 600 4200 Revit/CAD
MC08C15F1200 8 6 33.75 570.00 300 500 450 175 525 4200 Revit/CAD
MC09C15F1200 9 6.75 37.00 610.00 300 500 450 175 467 4200 Revit/CAD
MC10C15F1200 10 7.5 40.25 650.00 300 500 450 175 420 4200 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F1400 14″ 1 0.75 13.25 252.00 300 500 450 205 4400 4400 Revit/CAD
MC02C15F1400 2 1.5 15.25 286.00 300 500 450 205 2200 4400 Revit/CAD
MC03C15F1400 3 2.25 17.25 319.00 300 500 450 205 1467 4400 Revit/CAD
MC04C15F1400 4 3 19.25 351.00 300 500 450 205 1100 4400 Revit/CAD
MC05C15F1400 5 3.75 21.25 384.00 300 500 450 205 880 4400 Revit/CAD
MC06C15F1400 6 4.5 23.25 417.00 300 500 450 205 733 4400 Revit/CAD
MC07C15F1400 7 5.25 25.25 450.00 300 500 450 205 629 4400 Revit/CAD
MC08C15F1400 8 6 27.25 483.00 300 500 450 205 550 4400 Revit/CAD
MC09C15F1400 9 6.75 29.25 516.00 300 500 450 205 489 4400 Revit/CAD
MC10C15F1400 10 7.5 31.25 549.00 300 500 450 205 440 4400 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F1600 16″ 1 0.75 13.25 295.00 300 500 450 268 4700 4700 Revit/CAD
MC02C15F1600 2 1.5 15.25 330.00 300 500 450 268 2350 4700 Revit/CAD
MC03C15F1600 3 2.25 17.25 365.00 300 500 450 268 1567 4700 Revit/CAD
MC04C15F1600 4 3 19.25 400.00 300 500 450 268 1175 4700 Revit/CAD
MC05C15F1600 5 3.75 21.25 435.00 300 500 450 268 940 4700 Revit/CAD
MC06C15F1600 6 4.5 23.25 472.00 300 500 450 268 783 4700 Revit/CAD
MC07C15F1600 7 5.25 25.25 508.00 300 500 450 268 671 4700 Revit/CAD
MC08C15F1600 8 6 27.25 542.00 300 500 450 268 588 4700 Revit/CAD
MC09C15F1600 9 6.75 29.25 578.00 300 500 450 268 522 4700 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F1800 18″ 1 0.8125 10.31 378.00 300 500 450 325 5000 5000 Revit/CAD
MC02C15F1800 2 1.625 12.38 416.00 300 500 450 325 2500 5000 Revit/CAD
MC03C15F1800 3 2.4375 14.44 456.00 300 500 450 325 1667 5000 Revit/CAD
MC04C15F1800 4 3.25 16.50 494.00 300 500 450 325 1250 5000 Revit/CAD
MC05C15F1800 5 4.0625 18.56 534.00 300 500 450 325 1000 5000 Revit/CAD
MC06C15F1800 6 4.875 20.63 573.00 300 500 450 325 833 5000 Revit/CAD
MC07C15F1800 7 5.6875 22.69 613.00 300 500 450 325 714 5000 Revit/CAD
MC08C15F1800 8 6.5 24.75 651.00 300 500 450 325 625 5000 Revit/CAD
MC09C15F1800 9 7.3125 26.81 691.00 300 500 450 325 556 5000 Revit/CAD
MC10C15F1800 10 8.125 28.88 730.00 300 500 450 325 500 5000 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F2000 20″ 1 0.8125 11.81 460.00 300 500 450 392 5400 5400 Revit/CAD
MC02C15F2000 2 1.625 13.88 513.00 300 500 450 392 2700 5400 Revit/CAD
MC03C15F2000 3 2.4375 15.94 566.00 300 500 450 392 1800 5400 Revit/CAD
MC04C15F2000 4 3.25 18.00 619.00 300 500 450 392 1350 5400 Revit/CAD
MC05C15F2000 5 4.0625 20.06 672.00 300 500 450 392 1080 5400 Revit/CAD
MC06C15F2000 6 4.875 22.13 725.00 300 500 450 392 900 5400 Revit/CAD
MC07C15F2000 7 5.6875 24.19 778.00 300 500 450 392 771 5400 Revit/CAD
MC08C15F2000 8 6.5 26.25 831.00 300 500 450 392 675 5400 Revit/CAD
MC09C15F2000 9 7.3125 28.31 884.00 300 500 450 392 600 5400 Revit/CAD
MC10C15F2000 10 8.125 30.38 937.00 300 500 450 392 540 5400 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15F2400 24″ 1 0.8125 12.81 539.00 300 500 450 540 6200 6200 Revit/CAD
MC02C15F2400 2 1.625 14.88 585.00 300 500 450 540 3100 6200 Revit/CAD
MC03C15F2400 3 2.4375 16.81 630.00 300 500 450 540 2067 6200 Revit/CAD
MC04C15F2400 4 3.25 19.00 675.00 300 500 450 540 1550 6200 Revit/CAD
MC05C15F2400 5 4.0625 21.00 720.00 300 500 450 540 1240 6200 Revit/CAD
MC06C15F2400 6 4.875 22.88 766.00 300 500 450 540 1033 6200 Revit/CAD
MC07C15F2400 7 5.6875 25.00 811.00 300 500 450 540 886 6200 Revit/CAD
MC08C15F2400 8 6.5 27.00 857.00 300 500 450 540 775 6200 Revit/CAD
MC09C15F2400 9 7.3125 29.00 903.00 300 500 450 540 689 6200 Revit/CAD
MC10C15F2400 10 8.125 31.13 957.00 300 500 450 540 620 6200 Revit/CAD

MC WELD - SINGLE

Group 8 Created with Sketch.

Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W0250 2-1/2″ 1 0.375 13.63 25.00 300 500 450 21 2600 2600 Revit/CAD
MC02C15W0250 2 0.75 15.25 30.00 300 500 450 21 1300 2600 Revit/CAD
MC03C15W0250 3 1.125 16.88 37.00 300 500 450 21 867 2600 Revit/CAD
MC04C15W0250 4 1.5 18.50 45.00 300 500 450 21 650 2600 Revit/CAD
MC05C15W0250 5 1.875 20.13 52.00 300 500 450 21 520 2600 Revit/CAD
MC06C15W0250 6 2.25 21.75 60.00 300 500 450 21 433 2600 Revit/CAD
MC07C15W0250 7 2.625 23.38 68.00 300 500 450 21 371 2600 Revit/CAD
MC08C15W0250 8 3 25.00 70.00 300 500 450 21 325 2600 Revit/CAD
MC09C15W0250 9 3.375 26.63 84.00 300 500 450 21 289 2600 Revit/CAD
MC10C15W0250 10 3.75 28.25 91.00 300 500 450 21 260 2600 Revit/CAD
MC11C15W0250 11 4.125 29.88 99.00 300 500 450 21 236 2600 Revit/CAD
MC12C15W0250 12 4.5 31.50 100.00 300 500 450 21 217 2600 Revit/CAD
MC13C15W0250 13 4.875 33.13 114.00 300 500 450 21 200 2600 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W0300 3″ 1 0.375 13.63 25.00 300 500 450 21 2600 2600 Revit/CAD
MC02C15W0300 2 0.75 15.25 30.00 300 500 450 21 1300 2600 Revit/CAD
MC03C15W0300 3 1.125 16.88 37.00 300 500 450 21 867 2600 Revit/CAD
MC04C15W0300 4 1.5 18.50 45.00 300 500 450 21 650 2600 Revit/CAD
MC05C15W0300 5 1.875 20.13 52.00 300 500 450 21 520 2600 Revit/CAD
MC06C15W0300 6 2.25 21.75 60.00 300 500 450 21 433 2600 Revit/CAD
MC07C15W0300 7 2.625 23.38 68.00 300 500 450 21 371 2600 Revit/CAD
MC08C15W0300 8 3 25.00 70.00 300 500 450 21 325 2600 Revit/CAD
MC09C15W0300 9 3.375 26.63 84.00 300 500 450 21 289 2600 Revit/CAD
MC10C15W0300 10 3.75 28.25 91.00 300 500 450 21 260 2600 Revit/CAD
MC11C15W0300 11 4.125 29.88 99.00 300 500 450 21 236 2600 Revit/CAD
MC12C15W0300 12 4.5 31.50 100.00 300 500 450 21 217 2600 Revit/CAD
MC13C15W0300 13 4.875 33.13 114.00 300 500 450 21 200 2600 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W0400 4″ 1 0.375 13.63 30.00 300 500 450 29 2800 2800 Revit/CAD
MC02C15W0400 2 0.75 15.25 40.00 300 500 450 29 1400 2800 Revit/CAD
MC03C15W0400 3 1.125 16.88 49.00 300 500 450 29 933 2800 Revit/CAD
MC04C15W0400 4 1.5 18.50 58.00 300 500 450 29 700 2800 Revit/CAD
MC05C15W0400 5 1.875 20.13 67.00 300 500 450 29 560 2800 Revit/CAD
MC06C15W0400 6 2.25 21.75 76.00 300 500 450 29 467 2800 Revit/CAD
MC07C15W0400 7 2.625 23.38 85.00 300 500 450 29 400 2800 Revit/CAD
MC08C15W0400 8 3 25.00 94.00 300 500 450 29 350 2800 Revit/CAD
MC09C15W0400 9 3.375 26.63 103.00 300 500 450 29 311 2800 Revit/CAD
MC10C15W0400 10 3.75 28.25 112.00 300 500 450 29 280 2800 Revit/CAD
MC11C15W0400 11 4.125 29.88 122.00 300 500 450 29 255 2800 Revit/CAD
MC12C15W0400 12 4.5 31.50 132.00 300 500 450 29 233 2800 Revit/CAD
MC13C15W0400 13 4.875 33.13 143.00 300 500 450 29 215 2800 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W0500 5″ 1 0.375 13.63 40.00 300 500 450 40 3100 3100 Revit/CAD
MC02C15W0500 2 0.75 15.25 50.00 300 500 450 40 1550 3100 Revit/CAD
MC03C15W0500 3 1.125 16.88 60.00 300 500 450 40 1033 3100 Revit/CAD
MC04C15W0500 4 1.5 18.50 72.00 300 500 450 40 775 3100 Revit/CAD
MC05C15W0500 5 1.875 20.13 83.00 300 500 450 40 620 3100 Revit/CAD
MC06C15W0500 6 2.25 21.75 95.00 300 500 450 40 517 3100 Revit/CAD
MC07C15W0500 7 2.625 23.38 105.00 300 500 450 40 443 3100 Revit/CAD
MC08C15W0500 8 3 25.00 116.00 300 500 450 40 388 3100 Revit/CAD
MC09C15W0500 9 3.375 26.63 128.00 300 500 450 40 344 3100 Revit/CAD
MC10C15W0500 10 3.75 28.25 140.00 300 500 450 40 310 3100 Revit/CAD
MC11C15W0500 11 4.125 29.88 150.00 300 500 450 40 282 3100 Revit/CAD
MC12C15W0500 12 4.5 31.50 160.00 300 500 450 40 258 3100 Revit/CAD
MC13C15W0500 13 4.875 33.13 171.00 300 500 450 40 238 3100 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W0600 6″ 1 0.75 19.00 90.00 300 500 450 62 3500 3500 Revit/CAD
MC02C15W0600 2 1.5 22.25 110.00 300 500 450 62 1750 3500 Revit/CAD
MC03C15W0600 3 2.25 25.50 135.00 300 500 450 62 1167 3500 Revit/CAD
MC04C15W0600 4 3 28.75 158.00 300 500 450 62 875 3500 Revit/CAD
MC05C15W0600 5 3.75 32.00 180.00 300 500 450 62 700 3500 Revit/CAD
MC06C15W0600 6 4.5 35.25 200.00 300 500 450 62 583 3500 Revit/CAD
MC07C15W0600 7 5.25 38.50 225.00 300 500 450 62 500 3500 Revit/CAD
MC08C15W0600 8 6 41.75 250.00 300 500 450 62 438 3500 Revit/CAD
MC09C15W0600 9 6.75 45.00 280.00 300 500 450 62 389 3500 Revit/CAD
MC10C15W0600 10 7.5 48.25 315.00 300 500 450 62 350 3500 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W0800 8″ 1 0.75 19.00 125.00 300 500 450 92 3700 3700 Revit/CAD
MC02C15W0800 2 1.5 22.25 152.00 300 500 450 92 1850 3700 Revit/CAD
MC03C15W0800 3 2.25 25.50 180.00 300 500 450 92 1233 3700 Revit/CAD
MC04C15W0800 4 3 28.75 210.00 300 500 450 92 925 3700 Revit/CAD
MC05C15W0800 5 3.75 32.00 240.00 300 500 450 92 740 3700 Revit/CAD
MC06C15W0800 6 4.5 35.25 270.00 300 500 450 92 617 3700 Revit/CAD
MC07C15W0800 7 5.25 38.50 300.00 300 500 450 92 529 3700 Revit/CAD
MC08C15W0800 8 6 41.75 330.00 300 500 450 92 463 3700 Revit/CAD
MC09C15W0800 9 6.75 45.00 360.00 300 500 450 92 411 3700 Revit/CAD
MC10C15W0800 10 7.5 48.25 390.00 300 500 450 92 370 3700 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W1000 10″ 1 0.75 19.00 150.00 300 500 450 135 4000 4000 Revit/CAD
MC02C15W1000 2 1.5 22.25 182.00 300 500 450 135 2000 4000 Revit/CAD
MC03C15W1000 3 2.25 25.50 215.00 300 500 450 135 1333 4000 Revit/CAD
MC04C15W1000 4 3 28.75 250.00 300 500 450 135 1000 4000 Revit/CAD
MC05C15W1000 5 3.75 32.00 280.00 300 500 450 135 800 4000 Revit/CAD
MC06C15W1000 6 4.5 35.25 315.00 300 500 450 135 667 4000 Revit/CAD
MC07C15W1000 7 5.25 38.50 350.00 300 500 450 135 571 4000 Revit/CAD
MC08C15W1000 8 6 41.75 380.00 300 500 450 135 500 4000 Revit/CAD
MC09C15W1000 9 6.75 45.00 415.00 300 500 450 135 444 4000 Revit/CAD
MC10C15W1000 10 7.5 48.25 450.00 300 500 450 135 400 4000 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W1200 12″ 1 0.75 19.00 175.00 300 500 450 175 4200 4200 Revit/CAD
MC02C15W1200 2 1.5 22.25 210.00 300 500 450 175 2100 4200 Revit/CAD
MC03C15W1200 3 2.25 25.50 250.00 300 500 450 175 1400 4200 Revit/CAD
MC04C15W1200 4 3 28.75 290.00 300 500 450 175 1050 4200 Revit/CAD
MC05C15W1200 5 3.75 32.00 330.00 300 500 450 175 840 4200 Revit/CAD
MC06C15W1200 6 4.5 35.25 370.00 300 500 450 175 700 4200 Revit/CAD
MC07C15W1200 7 5.25 38.50 410.00 300 500 450 175 600 4200 Revit/CAD
MC08C15W1200 8 6 41.75 445.00 300 500 450 175 525 4200 Revit/CAD
MC09C15W1200 9 6.75 45.00 490.00 300 500 450 175 467 4200 Revit/CAD
MC10C15W1200 10 7.5 48.25 525.00 300 500 450 175 420 4200 Revit/CAD
Part No Nom size No Corr Compression Inches OAL Weight
lbs
Max Working Pressure
PSIG
Max Working Temp
Deg F.
Max Test Pressure
PSIG
Effective Area
Sq In
Spring Rate
lbs/inch
Spring Constant
lbs/inch/cor
3D Drawing
MC01C15W1400 14″ 1 0.75 14.50 127.00 300 500 450 205 4400 4400 Revit/CAD
MC02C15W1400 2 1.5 16.50 161.00 300 500 450 205 2200 4400 Revit/CAD
MC03C15W1400 3 2.25 18.50 194.00 300 500 450 205 1467 4400 Revit/CAD
MC04C15W1400 4 3 20.50 226.00 300 500 450 205 1100 4400 Revit/CAD
MC05C15W1400 5 3.75 22.50 259.00 300 500 450 205 880 4400 Revit/CAD
MC06C15W1400 6 4.5 24.50 292.00 300 500 450 205 733 4400 Revit/CAD
