Metrasphere

Rubber Expansion Joints

The Metrasphere and Metrasphere family of joints are our most popular rubber joints.  The reason for this is that the Metrasphere offers a lot of value in a small package. The Metrasphere is most commonly used as a pump or…

Product Description

Product Highlights

Additional Resources

Submittals

Product Description

The Metrasphere and Metrasphere family of joints are our most popular rubber joints.  The reason for this is that the Metrasphere offers a lot of value in a small package.

The Metrasphere is most commonly used as a pump or equipment connector.  It can also be used as an expansion joint if EJMA guidelines are followed. Control rods are optional but recommended.

How NOT to Use Rubber Expansion Joints

Product Highlights

  • Ideal for reducing noise and vibration in a piping system.
  • Reduces pipe stress in your system.
  • Features Floating flanges to make up for companion flanges that are not properly two holed.
  • Handles movement in all directions.
  • Available in EPDM, Neoprene, or Nitrile elastomers with nylon cord reinforcement.
  • Self-cleaning.
  • Does not require a gasket.
  • See tables for maximum temperature and pressure ratings.

Additional Resources

Submittals

PDF Icon

Style “O” EPDM body, drilled bolt holes

PDF Icon

Style “O” EPDM body, tapped bolt holes

PDF Icon

Style “R” EPDM body, drilled bolt holes

PDF Icon

Style “R” EPDM body, tapped bolt holes

PDF Icon

Style “O” Neoprene body, drilled bolt holes

PDF Icon

Style “O” Neoprene body, tapped bolt holes

PDF Icon

Style “R” Neoprene body, drilled bolt holes

PDF Icon

Style “R” Neoprene body, tapped bolt holes

PDF Icon

Style “O” Butyl body, drilled bolt holes

PDF Icon

Style “O” Butyl body, tapped bolt holes

PDF Icon

Style “R” Butyl body, drilled bolt holes

PDF Icon

Style “R” Butyl body, tapped bolt holes

PDF Icon

Style “O” Nitrile body, drilled bolt holes

PDF Icon

Style “O” Nitrile body, tapped bolt holes

PDF Icon

Style “R” Nitrile body, drilled bolt holes

PDF Icon

Style “R” Nitrile body, tapped bolt holes

METRASPHERE STYLE 'O' - EPDM BODY, DRILLED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
HOLE
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSODEE0100 1 3-3/4 225 150 100 1/4 3/32 1/4 15 0.625 5 Revit/CAD
MSODEE0125 1 1/4 3-3/4 225 150 100 1/4 3/32 1/4 15 0.625 6 Revit/CAD
MSODEE0150 1 1/2 3-3/4 225 150 100 1/4 3/32 1/4 15 0.625 7 Revit/CAD
MSODEE0200 2 4-1/8 225 150 100 3/8 1/4 3/8 15 0.75 8 Revit/CAD
MSODEE0250 2 1/2 4-1/2 225 150 100 1/2 1/4 3/8 15 0.75 13 Revit/CAD
MSODEE0300 3 5-1/8 225 150 100 1/2 1/4 3/8 15 0.75 14 Revit/CAD
MSODEE0400 4 5-3/8 225 150 100 3/4 3/8 1/2 15 0.75 18 Revit/CAD
MSODEE0500 5 6-3/4 225 150 100 3/4 3/8 1/2 15 0.875 23 Revit/CAD
MSODEE0600 6 7-1/8 225 150 100 3/4 3/8 1/2 15 0.875 28 Revit/CAD
MSODEE0800 8 8-1/8 225 150 100 1 1/2 7/8 15 0.875 40 Revit/CAD
MSODEE1000 10 9-3/8 225 150 100 1 1/2 7/8 15 1.00 68 Revit/CAD
MSODEE1200 12 10-1/4 225 150 100 1 1/2 7/8 15 1.00 94 Revit/CAD
MSODEE1400 14 10-1/2 125 95 35 1 5/8 7/8 15 1.125 105 Revit/CAD
MSODEE1600 16 10-1/2 125 95 35 1 5/8 7/8 15 1.125 120 Revit/CAD
MSODEE1800 18 10-1/2 125 95 35 1 5/8 7/8 15 1.25 125 Revit/CAD
MSODEE2000 20 10-1/2 125 95 35 1 5/8 7/8 15 1.25 145 Revit/CAD
MSODEE2400 24 10-1/2 125 95 35 1 5/8 7/8 15 1.375 265 Revit/CAD

METRASPHERE STYLE 'O' - EPDM BODY, THREADED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSOEE0100 1 3-3/4 225 150 100 1/4 3/32 1/4 15 1/2-13NC 5 Revit/CAD
MSOEE0125 1 1/4 3-3/4 225 150 100 1/4 3/32 1/4 15 1/2-13NC 6 Revit/CAD
MSOEE0150 1 1/2 3-3/4 225 150 100 1/4 3/32 1/4 15 1/2-13NC 7 Revit/CAD
MSOEE0200 2 4-1/8 225 150 100 3/8 1/4 3/8 15 5/8-11NC 8 Revit/CAD
MSOEE0250 2 1/2 4-1/2 225 150 100 1/2 1/4 3/8 15 5/8-11NC 13 Revit/CAD
MSOEE0300 3 5-1/8 225 150 100 1/2 1/4 3/8 15 5/8-11NC 14 Revit/CAD
MSOEE0400 4 5-3/8 225 150 100 3/4 3/8 1/2 15 5/8-11NC 18 Revit/CAD
MSOEE0500 5 6-3/4 225 150 100 3/4 3/8 1/2 15 3/4-10NC 23 Revit/CAD
MSOEE0600 6 7-1/8 225 150 100 3/4 3/8 1/2 15 3/4-10NC 28 Revit/CAD
MSOEE0800 8 8-1/8 225 150 100 1 1/2 7/8 15 3/4-10NC 40 Revit/CAD
MSOEE1000 10 9-3/8 225 150 100 1 1/2 7/8 15 7/8-9NC 68 Revit/CAD
MSOEE1200 12 10-1/4 225 150 100 1 1/2 7/8 15 7/8-9NC 94 Revit/CAD
MSOEE1400 14 10-1/2 125 95 35 1 5/8 7/8 15 1-1/8 Hole 105 Revit/CAD
MSOEE1600 16 10-1/2 125 95 35 1 5/8 7/8 15 1-1/8 Hole 120 Revit/CAD
MSOEE1800 18 10-1/2 125 95 35 1 5/8 7/8 15 1-1/4 Hole 125 Revit/CAD
MSOEE2000 20 10-1/2 125 95 35 1 5/8 7/8 15 1-1/4 Hole 145 Revit/CAD
MSOEE2400 24 10-1/2 125 95 35 1 5/8 7/8 15 1-3/8 Hole 265 Revit/CAD

METRASPHERE STYLE 'R" - EPDM BODY, DRILLED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
HOLE
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
  170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)  
MSRDEE0200 2 6 225 150 100 1/2 3/8 1/2 15 0.75 8 Revit/CAD
MSRDEE0250 2 1/2 6 225 150 100 1/2 3/8 1/2 15 0.75 13 Revit/CAD
MSRDEE0300 3 6 225 150 100 1/2 3/8 1/2 15 0.75 14 Revit/CAD
MSRDEE0400 4 6 225 150 100 5/8 3/8 1/2 15 0.75 18 Revit/CAD
MSRDEE0500 5 6 225 150 100 5/8 3/8 1/2 15 0.875 23 Revit/CAD
MSRDEE0600 6 6 225 150 100 5/8 3/8 1/2 15 0.875 28 Revit/CAD
MSRDEE0800 8 6 225 150 100 5/8 3/8 1/2 15 0.875 40 Revit/CAD
MSRDEE1000 10 8 225 150 100 3/4 1/2 3/4 15 1.00 68 Revit/CAD
MSRDEE1200 12 8 225 150 100 3/4 1/2 3/4 15 1.00 94 Revit/CAD
MSRDEE1400 14 8 125 95 35 3/4 1/2 3/4 15 1.125 105 N/A
MSRDEE1600 16 8 125 95 35 3/4 1/2 3/4 15 1.125 120 N/A
MSRDEE1800 18 8 125 95 35 3/4 1/2 3/4 15 1.25 125 N/A
MSRDEE2000 20 8 125 95 35 3/4 1/2 3/4 15 1.25 145 N/A
MSRDEE2400 24 10 125 95 35 3/4 1/2 3/4 15 1.375 165 N/A


METRASPHERE STYLE 'R" - EPDM BODY, THREADED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSREE0200 2 6 225 150 100 1/2 3/8 1/2 15 5/8-11NC 8 Revit/CAD
MSREE0250 2 1/2 6 225 150 100 1/2 3/8 1/2 15 5/8-11NC 13 Revit/CAD
MSREE0300 3 6 225 150 100 1/2 3/8 1/2 15 5/8-11NC 14 Revit/CAD
MSREE0400 4 6 225 150 100 5/8 3/8 1/2 15 5/8-11NC 18 Revit/CAD
MSREE0500 5 6 225 150 100 5/8 3/8 1/2 15 3/4-10NC 23 Revit/CAD
MSREE0600 6 6 225 150 100 5/8 3/8 1/2 15 3/4-10NC 28 Revit/CAD
MSREE0800 8 6 225 150 100 5/8 3/8 1/2 15 3/4-10NC 40 Revit/CAD
MSREE1000 10 8 225 150 100 3/4 1/2 3/4 15 7/8-9NC 68 Revit/CAD
MSREE1200 12 8 225 150 100 3/4 1/2 3/4 15 7/8-9NC 94 Revit/CAD

METRASPHERE STYLE 'O" - NEOPRENE BODY, DRILLED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
BOLT HOLE SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
  170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)  
MSODNN0100 1 3-3/4 225 150 100 1/4 3/32 1/4 15 5/8 5 Revit/CAD
MSODNN0125 1 1/4 3-3/4 225 150 100 1/4 3/32 1/4 15 5/8 6 Revit/CAD
MSODNN0150 1 1/2 3-3/4 225 150 100 1/4 3/32 1/4 15 5/8 7 Revit/CAD
MSODNN0200 2 4-1/8 225 150 100 3/8 1/4 3/8 15 3/4 8 Revit/CAD
MSODNN0250 2 1/2 4-1/2 225 150 100 1/2 1/4 3/8 15 3/4 13 Revit/CAD
MSODNN0300 3 5-1/8 225 150 100 1/2 1/4 3/8 15 3/4 14 Revit/CAD
MSODNN0400 4 5-3/8 225 150 100 3/4 3/8 1/2 15 3/4 18 Revit/CAD
MSODNN0500 5 6-3/4 225 150 100 3/4 3/8 1/2 15 7/8 23 Revit/CAD
MSODNN0600 6 7-1/8 225 150 100 3/4 3/8 1/2 15 7/8 28 Revit/CAD
MSODNN0800 8 8-1/8 225 150 100 1 1/2 7/8 15 7/8 40 Revit/CAD
MSODNN1000 10 9-3/8 225 150 100 1 1/2 7/8 15 1 68 Revit/CAD
MSODNN1200 12 10-1/4 225 150 100 1 1/2 7/8 15 1 94 Revit/CAD
MSODNN1400 14 10-1/2 125 95 35 1 5/8 7/8 15 1 1/8 105 Revit/CAD
MSODNN1600 16 10-1/2 125 95 35 1 5/8 7/8 15 1 1/8 120 Revit/CAD
MSODNN1800 18 10-1/2 125 95 35 1 5/8 7/8 15 1 1/4 125 Revit/CAD
MSODNN2000 20 10-1/2 125 95 35 1 5/8 7/8 15 1 1/4 145 Revit/CAD
MSODNN2400 24 10-1/2 125 95 35 1 5/8 7/8 15 1 3/8 265 Revit/CAD


METRASPHERE STYLE 'O" - NEOPRENE BODY, THREADED BOLT HOLES

Group 8 Created with Sketch.

Model # Joint
Size
ID
(in)*
FACE-TO-FACE
(in.)
PRESSURE VS.
TEMPERATURE
MOVEMENT CAPABILITY ANGULAR
(Degrees)
THREAD
SIZE
(in.)
GROSS
WT.
(lbs.)
3D
DRAWING
170°F 200°F 220°F Compression Elongation (in.) Lateral (in.)
MSONN0100 1 3-3/4 225 150 100 1/4 3/32 1/4 15 1/2-13NC 5 Revit/CAD
MSONN0125 1 1/4 3-3/4 225 150 100 1/4 3/32 1/4 15 1/2-13NC 6 Revit/CAD
MSONN0150 1 1/2 3-3/4 225 150 100 1/4 3/32 1/4 15 1/2-13NC 7 Revit/CAD
MSONN0200 2 4-1/8 225 150 100 3/8 1/4 3/8 15 5/8-11NC 8 Revit/CAD
MSONN0250 2 1/2 4-1/2 225 150 100 1/2 1/4 3/8 15 5/8-11NC 13 Revit/CAD
MSONN0300 3 5-1/8 225 150 100 1/2 1/4 3/8 15 5/8-11NC 14 Revit/CAD
MSONN0400 4 5-3/8 225 150 100 3/4 3/8 1/2 15 5/8-11NC 18 Revit/CAD
MSONN0500 5 6-3/4 225 150 100 3/4 3/8 1/2 15 3/4-10NC 23

Find Your Piping Solution & More

Contact Metraflex
Rep icon Your Local Rep