stainless steel flexible hose
Product Image
stainless steel flexible hose
Product Image

Model Superflex

Flexible Metal Hose

Superflex is an all stainless-steel 100% welded hose. The Superflex features a FPT union on one end and a fixed MPT on the other. A key feature of Superflex is that it made with close pitch hose, meaning the hose…

Product Description

Additional Resources

Submittals

Product Description

Superflex is an all stainless-steel 100% welded hose. The Superflex features a FPT union on one end and a fixed MPT on the other. A key feature of Superflex is that it made with close pitch hose, meaning the hose has more corrugations than standard hose. The close pitch hose results in a tighter bend radius resulting in a more flexible hose. The all welded construction makes it a life of building product and makes it an upgrade from rubber cored hoses. Ideal for whenever you need flexibility in inaccessible locations for a wide range of applications, including coil hook ups, heat pump hook ups, and steam applications. Available in both import and domestic models. Custom versions are available, contact your local representative or Metraflex for details.

  • Refer to table below for temperature and pressure ratings

Why Use Steel Braided Hose?

Product Highlights

Additional Resources

PDF Icon

Literature

What Flexible Metal Hose is Right for Your Application?

Download Now Group 3 Copy 3 Created with Sketch.
PDF Icon

Spec Sheet

Metraflex-Flexible-Hose-Connectors-Spec.doc

Download Now Group 3 Copy 3 Created with Sketch.

Submittals

PDF Icon

Superflex Male NPT x Female NPT Union Submittal

SuperFlex Data Table

Group 8 Created with Sketch.

MODEL NO. NPS OAL (IN)* END FITTINGS** MIN. BEND RADIUS MAX WORKING PRESSURE @70°F (PSI) 3D
DRAWING
STATIC DYNAMIC
SFLXTU05012 1/2 12 Fixed MPT by FPT Union 1.5 6 985 Revit/CAD
SFLXTU05018 1/2 18 1.5 6 985 Revit/CAD
SFLXTU05024 1/2 24 1.5 6 985 Revit/CAD
SFLXTU05030 1/2 30 1.5 6 985 Revit/CAD
SFLXTU05036 1/2 36 1.5 6 985 Revit/CAD
 
SFLXTU07512 3/4 12 Fixed MPT by FPT Union 2 9 960 Revit/CAD
SFLXTU07518 3/4 18 2 9 960 Revit/CAD
SFLXTU07524 3/4 24 2 9 960 Revit/CAD
SFLXTU07530 3/4 30 2 9 960 Revit/CAD
SFLXTU07536 3/4 36 2 9 960 Revit/CAD
 
SFLXTU10012 1 12 Fixed MPT by FPT Union 2.5 10 555 Revit/CAD
SFLXTU10018 1 18 2.5 10 555 Revit/CAD
SFLXTU10024 1 24 2.5 10 555 Revit/CAD
SFLXTU10030 1 30 2.5 10 555 Revit/CAD
SFLXTU10036 1 36 2.5 10 555 Revit/CAD
 
SFLXTU12512 1-1/4 12 Fixed MPT by FPT Union 3 11.5 520 Revit/CAD
SFLXTU12518 1-1/4 18 3 11.5 520 Revit/CAD
SFLXTU12524 1-1/4 24 3 11.5 520 Revit/CAD
SFLXTU12530 1-1/4 30 3 11.5 520 Revit/CAD
SFLXTU12536 1-1/4 36 3 11.5 520 Revit/CAD
 
SFLXTU15012 1- 1/2 12 Fixed MPT by FPT Union 3.5 12 480 Revit/CAD
SFLXTU15018 1-1/2 18 3.5 12 480 Revit/CAD
SFLXTU15024 1-1/2 24 3.5 12 480 Revit/CAD
SFLXTU15030 1-1/2 30 3.5 12 480 Revit/CAD
SFLXTU15036 1-1/2 36 3.5 12 480 Revit/CAD
 
SFLXTU20012 2 12 Fixed MPT by FPT Union 4.5 17.5 415 Revit/CAD
SFLXTU20018 2 18 4.5 17.5 415 Revit/CAD
SFLXTU20024 2 24 4.5 17.5 415 Revit/CAD
SFLXTU20030 2 30 4.5 17.5 415 Revit/CAD
SFLXTU20036 2 36 4.5 17.5 415 Revit/CAD


Find Your Piping Solution & More

Contact Metraflex
Rep icon Your Local Rep