Doublesphere
Rubber Expansion Joints
The Doublesphere is another part of the Metrasphere family of joints, our most popular rubber joints. The Doublesphere handles more movement than a Metrasphere and provides all the value. The Doublesphere is most commonly used as a pump or equipment…
Product Description
Product Highlights
Additional Resources
Submittals
Product Description
The Doublesphere is another part of the Metrasphere family of joints, our most popular rubber joints. The Doublesphere handles more movement than a Metrasphere and provides all the value.
The Doublesphere is most commonly used as a pump or equipment connector. It can also be used as an expansion joint if EJMA guidelines are followed. Control rods are optional but always recommended.
Product Highlights
- Ideal for reducing noise and vibration in a piping system.
- Reduces pipe stress in your system.
- Features Floating flanges to make up for companion flanges that are not properly two holed.
- Handles movement in all directions.
- Available in EPDM, Neoprene, or Nitrile elastomers with nylon cord reinforcement.
- Self-cleaning.
- Does not require a gasket.
- See tables for maximum temperature and pressure ratings.
Additional Resources
Submittals
DOUBLESPHERE - EPDM BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* |
FACE-TO-FACE (in.) |
PRESSURE VS. TEMPERATURE |
MOVEMENT CAPABILITY | ANGULAR (Degrees) |
SPRING RATE (lbs./in.) |
EFF. AREA (lbs./sq.) |
GROSS WT. (lbs.) |
3D DRAWING |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression (in.) |
Elongation (in.) | Lateral (in.) | ||||||||
DSEE0125 | 1 1/4 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | N/A | N/A | 8 | ComingSoon |
DSEE0150 | 1 1/2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | N/A | N/A | 9 | ComingSoon |
DSEE0200 | 2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | 160 | 6 | 10 | Revit/CAD |
DSEE0250 | 2 1/2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | 310 | 10 | 13 | Revit/CAD |
DSEE0300 | 3 | 7 | 225 | 150 | 100 | 2 | 1 3/8 | 1-3/4 | 40 | 320 | 11 | 14 | Revit/CAD |
DSEE0400 | 4 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 35 | 450 | 20 | 15 | Revit/CAD |
DSEE0500 | 5 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 30 | 360 | 32 | 24 | Revit/CAD |
DSEE0600 | 6 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 30 | 760 | 43 | 33 | Revit/CAD |
DSEE0800 | 8 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 1030 | 66 | 48 | Revit/CAD |
DSEE1000 | 10 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 680 | 101 | 65 | Revit/CAD |
DSEE1200 | 12 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 20 | 950 | 154 | 103 | Revit/CAD |
DSEE1400 | 14 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 128 | ComingSoon |
DSEE1600 | 16 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 158 | ComingSoon |
DSEE1800 | 18 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 180 | ComingSoon |
DSEE2000 | 20 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 210 | ComingSoon |
DSEE2400 | 24 | 13 3/4 | 125 | 95 | 35 | 1 9/16 | 1 3/16 | 1 3/16 | 20 | N/A | N/A | 295 | ComingSoon |
DOUBLESPHERE - NITRILE BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* |
FACE-TO-FACE (in.) |
PRESSURE VS. TEMPERATURE |
MOVEMENT CAPABILITY | ANGULAR (Degrees) |
SPRING RATE (lbs./in.) |
EFF. AREA (lbs./sq.) |
GROSS WT. (lbs.) |
3D DRAWING |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | ||||||||
DSPN0125 | 1 1/4 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | N/A | N/A | 8 | ComingSoon |
DSPN0150 | 1 1/2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | N/A | N/A | 9 | ComingSoon |
DSPN0200 | 2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | 160 | 6 | 10 | Revit/CAD |
DSPN0250 | 2 1/2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | 310 | 10 | 13 | Revit/CAD |
DSPN0300 | 3 | 7 | 225 | 150 | 100 | 2 | 1 3/8 | 1 3/4 | 40 | 320 | 11 | 14 | Revit/CAD |
DSPN0400 | 4 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 35 | 450 | 20 | 15 | Revit/CAD |
DSPN0500 | 5 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 30 | 360 | 32 | 24 | Revit/CAD |
DSPN0600 | 6 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 30 | 760 | 43 | 33 | Revit/CAD |
DSPN0800 | 8 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 1030 | 66 | 48 | Revit/CAD |
DSPN1000 | 10 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 680 | 101 | 65 | Revit/CAD |
DSPN1200 | 12 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 20 | 950 | 154 | 103 | Revit/CAD |
DSPN1400 | 14 | 13 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 3/8 | 20 | N/A | N/A | 128 | ComingSoon |
DSPN1600 | 16 | 13 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 3/8 | 20 | N/A | N/A | 158 | ComingSoon |
DSPN1800 | 18 | 13 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 3/8 | 20 | N/A | N/A | 180 | ComingSoon |
DSPN2000 | 20 | 13 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 3/8 | 20 | N/A | N/A | 210 | ComingSoon |
DSPN2400 | 24 | 13 | 125 | 95 | 35 | 1 9/16 | 1 3/16 | 1 3/8 | 20 | N/A | N/A | 295 | ComingSoon |
DOUBLESPHERE - BUTYL BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* |
FACE-TO-FACE (in.) |
PRESSURE VS. TEMPERATURE |
MOVEMENT CAPABILITY | ANGULAR (Degrees) |
SPRING RATE (lbs./in.) |
EFF. AREA (lbs./sq.) |
GROSS WT. (lbs.) |
3D DRAWING |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | ||||||||
DSBB0125 | 1 1/4 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | N/A | N/A | 8 | ComingSoon |
DSBB0150 | 1 1/2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | N/A | N/A | 9 | ComingSoon |
DSBB0200 | 2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | 160 | 6 | 10 | Revit/CAD |
DSBB0250 | 2 1/2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | 310 | 10 | 13 | Revit/CAD |
DSBB0300 | 3 | 7 | 225 | 150 | 100 | 2 | 1 3/8 | 1 3/4 | 40 | 320 | 11 | 14 | Revit/CAD |
DSBB0400 | 4 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 35 | 450 | 20 | 15 | Revit/CAD |
DSBB0500 | 5 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 30 | 360 | 32 | 24 | Revit/CAD |
DSBB0600 | 6 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 30 | 760 | 43 | 33 | Revit/CAD |
DSBB0800 | 8 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 1030 | 66 | 48 | Revit/CAD |
DSBB1000 | 10 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 680 | 101 | 65 | Revit/CAD |
DSBB1200 | 12 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 20 | 950 | 154 | 103 | Revit/CAD |
DSBB1400 | 14 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 128 | ComingSoon |
DSBB1600 | 16 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 158 | ComingSoon |
DSBB1800 | 18 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 180 | ComingSoon |
DSBB2000 | 20 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 210 | ComingSoon |
DSBB2400 | 24 | 13 3/4 | 125 | 95 | 35 | 1 9/16 | 1 3/16 | 1 3/16 | 20 | N/A | N/A | 295 | ComingSoon |
DOUBLESPHERE - NEOPRENE BODY, DRILLED BOLT HOLES
Model # | Joint Size ID (in)* |
FACE-TO-FACE (in.) |
PRESSURE VS. TEMPERATURE |
MOVEMENT CAPABILITY | ANGULAR (Degrees) |
SPRING RATE (lbs./in.) |
EFF. AREA (lbs./sq.) |
GROSS WT. (lbs.) |
3D DRAWING |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170°F | 200°F | 220°F | Compression | Elongation (in.) | Lateral (in.) | ||||||||
DSNN0125 | 1 1/4 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | N/A | N/A | 8 | ComingSoon |
DSNN0150 | 1 1/2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | N/A | N/A | 9 | ComingSoon |
DSNN0200 | 2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | 160 | 6 | 10 | Revit/CAD |
DSNN0250 | 2 1/2 | 7 | 225 | 150 | 100 | 2 | 1 1/8 | 1 3/4 | 40 | 310 | 10 | 13 | Revit/CAD |
DSNN0300 | 3 | 7 | 225 | 150 | 100 | 2 | 1 3/8 | 1 3/4 | 40 | 320 | 11 | 14 | Revit/CAD |
DSNN0400 | 4 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 35 | 450 | 20 | 15 | Revit/CAD |
DSNN0500 | 5 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 30 | 360 | 32 | 24 | Revit/CAD |
DSNN0600 | 6 | 9 | 225 | 150 | 100 | 2 | 1 3/8 | 1 1/2 | 30 | 760 | 43 | 33 | Revit/CAD |
DSNN0800 | 8 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 1030 | 66 | 48 | Revit/CAD |
DSNN1000 | 10 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 680 | 101 | 65 | Revit/CAD |
DSNN1200 | 12 | 13 | 225 | 150 | 100 | 2 3/8 | 1 3/8 | 1 3/8 | 20 | 950 | 154 | 103 | Revit/CAD |
DSNN1400 | 14 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 128 | ComingSoon |
DSNN1600 | 16 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 158 | ComingSoon |
DSNN1800 | 18 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 180 | ComingSoon |
DSNN2000 | 20 | 13 3/4 | 125 | 95 | 35 | 1 1/2 | 1 1/8 | 1 1/8 | 20 | N/A | N/A | 210 | ComingSoon |
DSNN2400 | 24 | 13 3/4 | 125 | 95 | 35 | 1 9/16 | 1 3/16 | 1 3/16 | 20 | N/A | N/A | 295 | ComingSoon |