Exhaust Expansion Joints

Metal Expansion Joints

The Metraflex model EX Joint is a bellows expansion joint tailor made for diesel exhaust applications.  The standard EX Joint allows for 3” of compression; custom designs are available. Available in either weld or flanged ends. Floating flanges are also…

Product Description

Product Highlights

Additional Resources

Submittals

Product Description

The Metraflex model EX Joint is a bellows expansion joint tailor made for diesel exhaust applications.  The standard EX Joint allows for 3” of compression; custom designs are available. Available in either weld or flanged ends. Floating flanges are also available.

Metraflex can provide manifold joints that are typically located between the generator manifold and silencer, and we can provide mating flanges to match the most common generator sets.

All in-line bellows expansion joints develop anchor loads and require guiding.  Refer to the design guide or consult Metraflex or your local representative for more information.

Available in both import and domestic models.

Product Highlights

  • Maximum Working Pressure:   5 PSI
  • Maximum Working Temperature:
  • 1,000⁰ F. with standard carbon steel plate flanges
  • 1,200⁰ F. with optional stainless-steel plate flanges
  • Other flange materials available, consult factory for options.

Additional Resources

EX10 EXHAUST PIPE EXPANSION JOINT, 150 LB. - FIXED FLANGES

Group 8 Created with Sketch.

PART NO PIPE SIZE ID (IN) OAL (IN) AXIAL COMP
(IN)
LATERAL OFFSET
(IN)
AXIAL SPRING RATE (LB/IN) LATERAL SPRING RATE (LB/IN) WEIGHT (LB) 3D DRAWING
EX100400 4 4.50 10.25 3 1 46 22 17 Revit/CAD
EX100500 5 5.56 10.25 3 1 66 47 19 Revit/CAD
EX100600 6 6.63 10.25 3 1 82 80 23 Revit/CAD
EX100800 8 8.61 10.25 3 1 103 165 30 Revit/CAD
EX101000 10 10.75 10.25 3 1 103 248 38 Revit/CAD
EX101200 12 12.75 10.25 3 0.875 121 405 54 Revit/CAD
EX101400 14 14.00 10.25 3 0.750 132 530 64 Revit/CAD
EX101600 16 16.00 10.25 3 0.625 150 777 75 Revit/CAD
EX101800 18 18.00 10.25 3 0.500 168 1092 79 Revit/CAD
EX102000 20 20.00 10.25 3 0.500 186 1480 91 Revit/CAD
EX102200 22 22.00 10.25 3 0.500 204 1952 95 Revit/CAD
EX102400 24 24.00 10.25 3 0.500 222 2513 121 Revit/CAD

EX20 EXHAUST PIPE EXPANSION JOINT, 150 LB. - FLOATING FLANGES

Group 8 Created with Sketch.

PART NO PIPE SIZE ID (IN) OAL (IN) AXIAL COMP
(IN)
LATERAL OFFSET
(IN)
AXIAL SPRING RATE (LB/IN) LATERAL SPRING RATE (LB/IN) WEIGHT (LB) 3D DRAWING
EX200400 4 4.50 12.00 3 1 46 22 18 Revit/CAD
EX200500 5 5.56 12.00 3 1 66 47 20 Revit/CAD
EX200600 6 6.63 12.00 3 1 82 80 24 Revit/CAD
EX200800 8 8.61 12.00 3 1 103 165 32 Revit/CAD
EX201000 10 10.75 12.00 3 1 103 248 40 Revit/CAD
EX201200 12 12.75 12.00 3 0.875 121 405 56 Revit/CAD
EX201400 14 14.00 12.00 3 0.750 132 530 67 Revit/CAD
EX201600 16 16.00 12.00 3 0.625 150 777 78 Revit/CAD
EX201800 18 18.00 12.00 3 0.500 168 1092 82 Revit/CAD
EX202000 20 20.00 12.00 3 0.500 186 1480 95 Revit/CAD
EX202200 22 22.00 12.00 3 0.500 204 1952 99 Revit/CAD
EX202400 24 24.00 12.00 3 0.500 222 2513 126 Revit/CAD

EX30 EXHAUST PIPE EXPANSION JOINT, 150 LB. - FIXED X FLOATING FLANGES

Group 8 Created with Sketch.

PART NO PIPE SIZE ID (IN) OAL (IN) AXIAL COMP
(IN)
LATERAL OFFSET
(IN)
AXIAL SPRING RATE (LB/IN) LATERAL SPRING RATE (LB/IN) WEIGHT (LB) 3D DRAWING
EX300400 4 4.50 12.00 3 1 46 22 17 Revit/CAD
EX300500 5 5.56 12.00 3 1 66 47 20 Revit/CAD
EX300600 6 6.63 12.00 3 1 82 80 23 Revit/CAD
EX300800 8 8.61 12.00 3 1 103 165 31 Revit/CAD
EX301000 10 10.75 12.00 3 1 103 248 39 Revit/CAD
EX301200 12 12.75 12.00 3 0.875 121 405 55 Revit/CAD
EX301400 14 14.00 12.00 3 0.750 132 530 66 Revit/CAD
EX301600 16 16.00 12.00 3 0.625 150 777 77 Revit/CAD
EX301800 18 18.00 12.00 3 0.500 168 1092 80 Revit/CAD
EX302000 20 20.00 12.00 3 0.500 186 1480 93 Revit/CAD
EX302200 22 22.00 12.00 3 0.500 204 1952 97 Revit/CAD
EX302400 24 24.00 12.00 3 0.500 222 2513 124 Revit/CAD

EX40 EXHAUST PIPE EXPANSION JOINT, 150 LB. - SCH 40 WELD ENDS

Group 8 Created with Sketch.

PART NO PIPE SIZE ID (IN) OAL (IN) AXIAL COMP
(IN)
LATERAL OFFSET
(IN)
AXIAL SPRING RATE (LB/IN) LATERAL SPRING RATE (LB/IN) WEIGHT (LB) 3D DRAWING
EX400400 4 4.50 12.00 3 1 46 22 7 Revit/CAD
EX400500 5 5.56 12.00 3 1 66 47 8 Revit/CAD
EX400600 6 6.63 12.00 3 1 82 80 11 Revit/CAD
EX400800 8 8.61 12.00 3 1 103 165 14 Revit/CAD
EX401000 10 10.75 12.00 3 1 103 248 19 Revit/CAD
EX401200 12 12.75 12.00 3 0.875 121 405 24 Revit/CAD
EX401400 14 14.00 12.00 3 0.750 132 530 27 Revit/CAD
EX401600 16 16.00 12.00 3 0.625 150 777 34 Revit/CAD
EX401800 18 18.00 12.00 3 0.500 168 1092 41 Revit/CAD
EX402000 20 20.00 12.00 3 0.500 186 1480 47 Revit/CAD
EX402200 22 22.00 12.00 3 0.500 204 1952 53 Revit/CAD
EX402400 24 24.00 12.00 3 0.500 222 2513 62 Revit/CAD

Find Your Local Metraflex Representative.

Find a Rep
Rep icon Your Local Rep